Russia announces Olympic Men’s Hockey Team Roster
December 25th, 2009
Alexander Ovechkin, Evgeni Malkin and Ilya Kovalchuk will headline Russia’s star-laden, 23-man provisional hockey roster for the Vancouver Olympics unveiled Friday. Current betting odds for Russia to win gold is +233.
| RUSSIA | |||
| P | Player | DOB | Club |
| G | Ilya Bryzgalov | 22.06.1980 | Phoenix Coyotes, NHL |
| G | Evgeni Nabokov | 25.07.1975 | San Jose Sharks, NHL |
| G | Semyon Varlamov | 27.04.1988 | Washington Capitals, NHL |
| D | Sergei Gonchar | 13.04.1974 | Pittsburgh Penguins, NHL |
| D | Denis Grebeshkov | 11.10.1983 | Edmonton Oilers, NHL |
| D | Dmitri Kalinin | 22.07.1980 | Salavat Yulayev Ufa |
| D | Konstantin Korneyev | 05.06.1984 | CSKA Moscow |
| D | Andrei Markov | 20.12.1978 | Montreal Canadiens, NHL |
| D | Ilya Nikulin | 12.03.1982 | Ak Bars Kazan |
| D | Fedor Tyutin | 19.07.1983 | Columbus Blue Jackets, NHL |
| D | Anton Volchenkov | 25.02.1982 | Ottawa Senators, NHL |
| F | Maxim Afinogenov | 04.09.1979 | Atlanta Thrashers, NHL |
| F | Pavel Datsyuk | 20.07.1978 | Detroit Red Wings, NHL |
| F | Sergei Fedorov | 13.12.1969 | Metallurg Magnitogorsk |
| F | Ilya Kovalchuk | 15.04.1983 | Atlanta Thrashers, NHL |
| F | Viktor Kozlov | 14.02.1975 | Salavat Yulayev Ufa |
| F | Evgeni Malkin | 31.07.1986 | Pittsburgh Penguins, NHL |
| F | Alexei Morozov | 16.02.1977 | Ak Bars Kazan |
| F | Alexander Ovechkin | 17.09.1985 | Washington Capitals, NHL |
| F | Alexander Radulov | 05.07.1986 | Salavat Yulayev Ufa |
| F | Alexander Semin | 03.03.1984 | Washington Capitals, NHL |
| F | Danis Zaripov | 26.03.1981 | Ak Bars Kazan |
| F | Sergei Zinoviev | 04.03.1980 | Salavat Yulayev Ufa |
